- Property Info
- WalkScore
- Mortgage Info
- Share
New Built 6300 Sft Of Luxury Living Space,10 Ft Ceiling,Hardwood Throughout,Combined Liv&Din.Spectacular Kitchen W/Tall Cabinetry W/ Marble Countertop&Breakfast Table Over Looking Spacious Family Room W/Gas Fireplace.Main Floor Includes Private Office That Can Be Converted Into In-Law Suite W/3-Piece Bathroom.2nd Floor Boasts 9 Ft Ceiling 4 Beds,Great Room & Kitchenette/Laundry. Basement Includes 2 Beds, Theatre Room & Seperate Entrance & 3 Baths.
Minutes To D.V.P. And 401, Great Schools And Shopping.All Available Appliances, Window Coverings, Elfs, Central Vacuum, Garage Door Opener Plus Remotes, 2 Gas Fire Places, 2 Car Garage Lift , Lawn Irrigation System Plus ,Such More(See Att)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $3,200 |
Maintenance | N/A |
Days On Our Website | 80 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 44.00 x 220.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.04m x 8.94m | Combined W/Dining, Hardwood Floor |
Main | Dining | 5.04m x 8.94m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 3.35m x 5.34m | Stainless Steel Appl, Breakfast Bar, Hardwood Floor |
Main | Family | 7.11m x 5.60m | Gas Fireplace, W/O To Patio, Hardwood Floor |
Main | Office | 3.40m x 4.25m | 3 Pc Ensuite, Hardwood Floor |
2nd | Master | 5.37m x 5.46m | 5 Pc Ensuite, Walk-In Bath, Heated Floor |
2nd | 2nd Br | 5.49m x 4.24m | 3 Pc Ensuite, W/O To Terrace, Hardwood Floor |
2nd | 3rd Br | 5.21m x 4.37m | 3 Pc Ensuite, B/I Closet, Hardwood Floor |
2nd | 4th Br | 5.33m x 4.99m | 3 Pc Ensuite, B/I Closet, Hardwood Floor |
2nd | Great Rm | 4.99m x 4.52m | Fireplace, Hardwood Floor |
Bsmt | Kitchen | 2.15m x 4.09m | Stainless Steel Appl, Walk-Up, Laminate |
Bsmt | 5th Br | 3.60m x 3.87m | 3 Pc Ensuite, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 3 x 3 piece |
2nd | 1 x 5 piece |
Bsmt | 3 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...