- Property Info
- WalkScore
- Mortgage Info
- Share
Look No Further - This Custom Built Home Boasts 4 Bedrooms Plus A 2 Bedroom Basement Apartment W/Separate Entrance. Totally Renovated In Prime Wexford Community. This House Has Too Many Features To List - You Have To See It For Yourself! Modern Kitchen, Hardwood Floors, Professionally Landscaped Front & Backyard And Much More! The Perfect Family Home With Income Potential.
Incl. 2 Fridges, 2 Stoves, 2 Dishwashers, Microwave W/Hood Fan, All Elfs, Hwt Owned, Window Coverings, Hardwood Floors, 2 Washers & 2 Dryers.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,409 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Apartment - Finished |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 129.91 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.75m x 3.80m | Hardwood Floor, Window, Pot Lights |
Main | Dining | 3.66m x 3.50m | Hardwood Floor, Pot Lights, Window |
Main | Kitchen | 2.99m x 3.70m | Hardwood Floor, Modern Kitchen |
Main | Family | 3.90m x 4.15m | Hardwood Floor, Window, 6 Pc Ensuite |
2nd | Master | 6.30m x 4.15m | Hardwood Floor, Window, Closet |
2nd | Br | 3.90m x 4.75m | Hardwood Floor, Balcony, Closet |
2nd | Br | 4.25m x 4.30m | Hardwood Floor, Window, Closet |
Bsmt | Br | 3.66m x 4.05m | |
Bsmt | Br | 3.66m x 4.05m | |
Bsmt | Living | 4.75m x 5.25m | |
Bsmt | Kitchen | 2.90m x 3.90m |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...