- Property Info
- WalkScore
- Mortgage Info
- Share
**- Attention Investors And Home Buyers-! ** Renovated And Well Maintained Detached House In The Heart Of Leslieville. 9'Ft Ceiling On Main,8.5Ft On 2nd. Separate Entrance To Basement. Currently Rented To 3 Tenants At $2,350+$1558.55+$1,500 = $5,408.55 Per Month. Ttc At Door Step, Steps To Park. Close To Beach, Schools And Highway.
All Existing Stoves, Fridges, Washer/Dryer, Light Fixtures.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,906 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 31.58 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.20m x 3.65m | Fireplace, Laminate, Bay Window |
Ground | Dining | 3.60m x 3.80m | Hardwood Floor, Laminate, Combined W/Living |
Ground | Kitchen | 12.33m x 2.53m | Breakfast Area, W/O To Deck |
Ground | Breakfast | 1.98m x 2.60m | W/O To Deck |
Ground | Solarium | 2.30m x 2.70m | O/Looks Garden, Ceramic Floor |
2nd | Master | 4.80m x 3.64m | W/I Closet, Hardwood Floor, Window |
2nd | Br | 3.55m x 4.15m | Large Closet, Hardwood Floor, Window |
2nd | Br | 3.55m x 2.75m | Large Closet, Hardwood Floor |
2nd | Br | 3.90m x 3.60m | Hardwood Floor |
2nd | Sunroom | 4.26m x 2.10m |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Ground | 1 x 4 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...